Updated on 26 April 2026
CR/Digital X-Ray
| Sl No. | Name of X-ray | View / Film Detail | Service Charge (Tk.) |
|---|---|---|---|
| 1 | Chest | P/A view / A/P view | 550.00 |
| Rt Lateral view | 550.00 | ||
| Lt Lateral view | 550.00 | ||
| P/A view 100% Film | 400.00 | ||
| A/P view 100% Film | 400.00 | ||
| Lateral view 100% Film | 400.00 | ||
| 2 | PNS | OM view | 550.00 |
| 3 | Skull | Both view | 600.00 |
| Both view 100% Film | 400.00 | ||
| 4 | KUB Region | – | 400.00 |
| 5 | Cervical Spine | Both view | 600.00 |
| Both oblique view | 700.00 | ||
| Single oblique view | 530.00 | ||
| 6 | Dorsal spine | Both view | 530.00 |
| Lateral view | 720.00 | ||
| 7 | Lumber spine | Both view | 530.00 |
| Lateral view/Oblique view | 500.00 | ||
| 8 | Coccyx | Both view | 700.00 |
| Lateral view | 530.00 | ||
| 9 | Pelvis | P/A view | 600.00 |
| 10 | Hip joint | Lateral view | 600.00 |
| P/A view | 600.00 | ||
| 11 | Knee joint | Both view | 530.00 |
| Skyline view | 530.00 | ||
| 12 | Both Knee Joint | Both view | 900.00 |
| 13 | Ankle joint | Both view | 620.00 |
| 14 | Shoulder joint | A/P view / Sweming view | 580.00 |
| Both view | 900.00 | ||
| 15 | Elbow joint | Both view | 750.00 |
| 16 | Wrist joint | Both view | 750.00 |
| 17 | Tempero-Mandibular joint | Open/Close mouth view | 530.00 |
| 18 | Hand | Both view | 530.00 |
| 19 | Both Hand | Both view | 900.00 |
| 20 | Thigh | Both view | 700.00 |
| 21 | Leg | Both view | 700.00 |
| Both view 100% Film | 600.00 | ||
| 22 | Foot | Both view | 900.00 |
| Both view 100% Film | 600.00 | ||
| 23 | Mastoid | Towne’s view | 600.00 |
| 24 | Neck | Both view | 550.00 |
| 25 | Styloid process | A/P view | 450.00 |
| Both Lateral view | 500.00 | ||
| 26 | Nose | Lateral view | 500.00 |
| 27 | Orbits | P/A view | 500.00 |
| 28 | Clavicle | A/P view | 500.00 |
| 29 | Sacro iliac joint | A/P view | 500.00 |
| 30 | Sacro coccygeal region | A/P Lateral view | 550.00 |
| 31 | Acrimio Clavicle joint | Both view | 600.00 |
| 32 | Scapula | Both view | 650.00 |
| 33 | Scaphoid | A/P Lateral view | 550.00 |
| Oblique view | 530.00 | ||
| 34 | Styloid process | A/P Lateral view | 530.00 |
| Oblique view | 500.00 | ||
| 35 | Histosalpingogram | – | 1,200.00 |
Contrast X-Ray
| Sl. No | Service Description | Service Charge (Tk.) |
|---|---|---|
| 1 | Ba-swallow | 1,950.00 |
| 2 | Ba-meal stomach | 1,400.00 |
| 3 | Ba-follow through | 1,950.00 |
| 4 | Ba-enema | 1,950.00 |
| 5 | IVU | 1,950.00 |
| 6 | IVU with MCU | 1,300.00 |
| 7 | Myelogram | 1,350.00 |
| 8 | Sialogram | 750.00 |
| 9 | Histerosalpingogram | 1,300.00 |
| 10 | T-tube cholangiogram | 750.00 |
| 11 | Fistulogram / Sinogram | 1,950.00 |
| 12 | RGU / MCU | 800.00 |
| 13 | Venogram | 820.00 |
