Sl No | Service | Service Charge (Tk.) | Remarks | |
---|---|---|---|---|
1 | Registration and specialist doctor visit | 140 | Every time | |
2 | Admission | 800-900 | Every time | |
3 | Advance | Ad-din patient | 5,000 | One time |
Out Patient | 20,000 | |||
4 | Bed-ICU | Ad-din patient | 5000 | Every day |
Out Patient | 6000 | |||
5 | Bed-HDU | 3,000 | Every day | |
6 | Ventilator(Per Hours 300Tk) | 7,200 | Every day | |
7 | Bi-PAP(Per Hours 50 Tk) | Ad-din patient | 1,200 | Every day |
Out Patient | 1,200 | |||
8 | Intubation | 500 | Per unit | |
9 | RBS | 100 | Every test | |
10 | Bed-HDU | 3,000 | ||
11 | NG tube | 1,500 | Per unit | |
12 | CV line | 1000 | Per unit | |
13 | Oxygen ( Per Hours 150 Tk) 10L-15L, (Per hours 100 Tk) 1L-5L, (Per Hours 125) 6L-9L) | 3600,2400,3000 | Every day | |
14 | ABG | 800 | Every test | |
15 | ECG
Out Door |
250
170 |
Every time | |
16 | Catheter-bladder | Free | ||
17 | Echo-color doppler | 1500 | ||
18 | Echo-2D | 1000 | ||
19 | Portable X-ray | 650 | Every time | |
20 | Ultrasonography-4D | 1000 | Every time | |
21 | Ultrasonography-2D | 500 | Every time | |
22 | Indoor consultancy | Free | ||
23 | Cardiac monitor | Free | ||
24 | Infusion pump | Free | ||
25 | Suction | Free | ||
26 | Dialysis
(Reuse) |
2500
1500 |
Every time | |
27 | HENC | 4000 | Every day |