Updated on 26 April 2026
| Sl No. | Description of Service | Service Charge (Tk.) |
|---|---|---|
| 1 | Specialist Medical Service Fees – New | 100 |
| 2 | Specialist Medical Service Fees – Old | 80 |
| 3 | Shortwave Diathermy (SWD) | 165 |
| 4 | Microwave Diathermy (MWD) | 150 |
| 5 | Traction Therapy | 150 |
| 6 | TENS (Transcutaneous Electrical Nerve Stimulation) | 120 |
| 7 | Infrared Radiation (IRR) | 130 |
| 8 | Ultrasound Therapy (UST) | 165 |
| 9 | Therapeutic Exercise | 120 |
| 10 | Manual Therapy | 120 |
| 11 | Laser Therapy | 200 |
| 12 | Air Compressor Limb Therapy | 150 |
| 13 | Shock Wave Therapy | 200 |
| 14 | Tecarpuls Therapy | 200 |
| 15 | Paraffin Wax Bath Therapy | 165 |
| 16 | Service Charge | Free of Cost (বিনামূল্যে) |
