Updated on 26 April 2026
| Sl No. | Service | Service Charge (Tk.) |
|---|---|---|
| 1 | T3 | 550 |
| 2 | T4 | 550 |
| 3 | TSH | 550 |
| 4 | FT3 | 650 |
| 5 | FT4 | 650 |
| 6 | β-hCG | 800 |
| 7 | S.Prolactin | 700 |
| 8 | S.Testosterone | 850 |
| 9 | FSH | 750 |
| 10 | LH | 750 |
| 11 | Progesterone | 800 |
| 12 | PTH (Parathyroid Hormone) | 1100 |
| 13 | Evening Cortisol | 1100 |
| 14 | Fasting Cortisol | 1100 |
| 15 | Alpha Feto Protein | 1100 |
| 16 | CEA | 800 |
| 17 | CA – 19.9 | 800 |
| 18 | CA 125 | 1000 |
| 19 | Anti thyroglobulin Ab (TG) | 1200 |
| 20 | Anti thyroid Peroxidase Ab (TPO) | 800 |
| 21 | Anti thyroid Ab | 800 |
| 22 | Anti TB IgG | 750 |
| 23 | Anti TB IgM | 830 |
| 24 | Anti TB IgA | 830 |
| 25 | S.IgG | 780 |
| 26 | S.IgM | 760 |
| 27 | S.IgA | 750 |
| 28 | S.IgE | 680 |
| 29 | S. ANA/ANF | 1100 |
| 30 | C3 | 600 |
| 31 | C4 | 600 |
| 32 | Anti-HBc Total (ELISA) | 600 |
| 33 | PSA (Total Prostate Specific Antigen) | 900 |
| 34 | CA 15.3 | 700 |
| 35 | Anti CCP | 1600 |
