Sl No. | Service | Service Charge (Tk.) |
---|---|---|
1. | Registration, pregnancy checkup, specialist medical services | 140 |
2. | Vaccination of pregnant women/women TT (15-49 years) | Nill |
3. | Ultrasound (4D) | 1,000 |
4. | Bio physical profile (4D) | 2000 |
5. | Ultrasounds + full abdomen (4D) | 1,000 |
6. | Ultrasound (black and white) | 500 |
7. | Admission | 800 |
8. | Normal beds | free |
9. | Paying beds (per day) Non-AC, Female medicine ward/Female surgery ward | 600-150-150 |
10. | Paying beds (per day) AC / Postoperative ward-2 / Sabina ward / Fahim C/S Sahina medicine ward | 600/00/150/150/150 |
11. | Cabins (per day) non-AC | Nill |
12. | Cabins (per day) (AC) | Nill |
13. | Executive cabins (per day) (With Balcony/ Without balcony) | 2,000-2,500 |
14. | Normal deliveries (1st Case, 2nd Case) | 3,000-3500 |
15. | Cesarean operations (1st Case, 2nd Case) | 7,100-8,000 |
16. | Caesarian operations (if any previous operation) | 8,000 |
17. | Caesarean operation (Placentra praevia/Accreata) | 12,600 |
18. | Caesarian operations (diabetic patients) | 8,500 |
19. | Caesarian operation (if any previous operation + diabetic patient) | 8,500 |
20. | Caesarian operations (hepatitis-B) | 8,500 |
21. | Caesarian operations (Hepatitis-B + any previous operation + diabetic patient) | 10,000 |
22. | Cesarean section with gynecological operation (Cyst/Fibroid/Others) additional | 5,000-10,000 |
23. | Shirodkar | 6,000 |
24. | Cosmetic stitches | 7,000 |
25. | Birth certificate / Medical certificate | 150 |
26. | Bill certificate | 150 |
27. | Food for admitted patients & indoor consultation | Free |
If the weight is more than 90 kg, you have to pay extra 1000/- more. If a patient has received medicine for any previous disease, the cost will be borne by the patient himself