Sl No. | Service | Service Charge (Tk.) |
---|---|---|
1 | Registration, pregnant checkup, specialist medical services | 140 |
2 | Ultrasound (4D) | 1000 |
3 | Bio physical profile (4D) | 2000 |
4 | Ultrasounds + full abdomen (4D) | 1000 |
5 | Ultrasound (black and white) | 500 |
6 | Admission | 800 |
7 | Normal beds | free |
8 | Paying beds (Per day) Non-AC, Female medicine ward/Female surgery ward | 600-150-150 |
9 | Paying beds (per day) AC / Postoperative ward-2 / Sabina ward / Fahim C/S / Sahina medicine ward | 600/00/150/150/150 |
10 | Executive cabins (per day) (With Balcony/ Without balcony) | 2,500-2,000 |
11 | Normal deliveries (1st Case, 2nd Case) | 3,000-3500 |
12 | Caesarean operations (1st Case, 2nd Case) | 7,100 – 8,000 |
13 | Caesarian operations (if any previous operation) | 8,000 |
14 | Caesarean operation (Placentra praevia/Accreata) | 12,600 |
15 | Caesarian operations (diabetic patients) | 8500 |
16 | Caesarian operation (if any previous operation + diabetic patient) | 8500 |
17 | Cesarean operations (Hepatitis-B) | 8,500 |
18 | Caesarian operations (hepatitis-B + any previous operation) | 10,000 |
19 | Caesarian operations (Hepatitis-B + any previous operation + diabetic patient) | 10,000 |
20 | Caesarean section with gynecological operation (Cyst/Fibroid/Others) additional | 5,000-10,000 |
21 | Shirodkar | 6,000 |
22 | Cosmetic stitches | 700 |
23 | Birth certificate / Medical certificate | 150 |
24 | Bill certificate | 150 |
25 | Food for admitted patients & indoor consultation | Free |
If the weight is more than 90 kg, you have to pay extra 1000/- more. If a patient has received medicine for any previous disease, the cost will be borne by the patient himself