| Sl No. | Service | Service Charge (Tk.) |
|---|---|---|
| 1 | Registration and specialist doctor visit (each time) | 180 |
| 2 | Admission (Day –Night) | 800-900 |
| 3 | Normal beds | Free |
| 4 | Paying beds (per day) AC / Postoperative ward-2 / Sabina ward / Fahim C/S / Sahina medicine ward |
600/00/150/150/150 |
| 5 | Executive cabins (per day)-AC Operation | 2000-2500 |
Operation Charges |
||
| 1 | Abdominal hysterectomy | 14000 |
| 2 | Vaginal hysterectomy | 14500 |
| 3 | Laparotomy (ectopic and others) | 16500 |
| 4 | Laparoscopic ectopic | 13000 |
| 5 | Laparoscopic surgery | 18500 |
| 6 | Laparoscopic hernia (One Side) | 9500 |
| 7 | Diagnostic laparoscopy (Both Side) | 5000 |
| 8 | Recanalization (jobpadhadhsharrudhrahrah) | 16000 |
| 9 | Vaginoplasty (vaginoplasty) | 13000 |
| 10 | Secrocolpopexy (jhadhapatparshadardabyu) | 13000 |
| 11 | Myomectomy | 16000 |
| 12 | Complete perineal tear repair OP | 12500 |
| 13 | Perineal tear repair -2 OP | 7500 |
| 14 | Perineal tear repair -1 OP | 4500 |
| 15 | Barthlin cyst remove | 7500 |
| 16 | Barthlin cyst marsupialization | 7500 |
| 17 | Rupchard uterus repair | 13500 |
| 18 | V.V.F. (free if poor patient) repair | Free |
| 19 | Vardims | 16000 |
| 20 | Fothergill operation | 13000 |
| 21 | E&S/CM VA (under sedation) | 3000 |
| 22 | D&C (incomplete abortion) | 4500 |
| 23 | Saxon and evacuation (molar pregnancy) | 9000 |
| 24 | D&C – diagnostic | 4500 |
| 25 | Labial cyst removal | 5000 |
| 26 | Retained placenta lift-OCH | 5000/6000 |
| 27 | Retained placenta lift IP | 5000 |
| 28 | Barthlin abscess drainage | 6000 |
| 29 | Secondary stitch (L/A)-OP | 5000 |
| 30 | Secondary stitches (L/A) OP | 5000 |
| 31 | Secondary stitch (G/A)-IP | 5000 |
| 32 | Secondary stitches (G/A) – OP | 5500 |
| 33 | Post Coital (church) tier-G/A | 7000 |
| 34 | Cervical polypectomy-G/A | 6000 |
| 35 | Cervical polypectomy-L/A | 4500 |
| 36 | D&C polypectomy-G/A | 6500 |
| 37 | Cervical cauterization-G/A | 4500 |
| 38 | Cervical biopsy catheter G/A | 5500 |
| 39 | Pelvic floor repair/cystocele rectocele G/A | 8000 |
| 40 | Pelvic floor repair-G/A | 8000 |
| 41 | Und hematoma/exploration-G/A | 5500 |
| 42 | D&C biopsy-G/A | 5500 |
| 43 | Cervical tear repair-L/A | 5500 |
| 44 | Cervical tear repair-G/A | 6000 |
| 45 | Gartnerduct cyst remove-G/A | 4100 |
| 46 | Cervical dilatation-G/A | 4500 |
| 47 | Kelis suchar (kabashshu’ng jhanthut)-G/A | 5000 |
| 48 | Cervical catheter | 1000 |
| 49 | Urethral abscess drainage-GA/L A | 5500 |
| 50 | Hematoma drainage-GA/ LA | 5500 |
| 51 | Volt prolapse-G/A | 10500 |
| 52 | Indoor consultation | free |
| 53 | Admitted patients have | free meals |
