Updated on 26 April 2026
| Sl No. | Description of Service | Service Charge (Tk.) |
|---|---|---|
| 1 | Registration Fee, Specialist Medical Service | 200 |
| 2 | Admission Fee | Day 800 / Night 900 |
| 3 | ECG | 250 |
| 4 | Echo M-Mode/2D | 1200 |
| 5 | Echo-Color Doppler | 1500 |
| 6 | ETT | 1800 |
| 7 | CCU (Per Day) – Package Service | 4000 |
| 8 | Ventilation Charge (Per Day) Procedure (Excluding Device) | 5,000.00 / 300.00 N-Uv |
| 9 | Pericardiocentesis | 3000 |
