Updated on 26 April 2026
| Sl No. | Service | Service Charge (Tk.) |
|---|---|---|
| 1 | CFT Filaria | 600 |
| 2 | ICT Filaria | 600 |
| 3 | ICT Kala-Azar | 600 |
| 4 | ICT Malaria | 490 |
| 5 | ASO Titre | 280 |
| 6 | RA/ RF | 280 |
| 7 | Urine Pregnancy Test | 130 |
| 8 | Rose Waaler Test | 390 |
| 9 | HBsAg (Screening Test) | 300 |
| 10 | VDRL | 280 |
| 11 | TPHA | 420 |
| 12 | Widal Test | 250 |
| 13 | Rh Antibody titer | 1100 |
| 14 | H. pylori Antibody | 760 |
| 15 | Brucella Ab | 280 |
| 16 | Rickettesial Ab | 280 |
| 17 | Febrile Antigen/Triple Antigen | 600 |
| 18 | Coombs Test Direct | 400 |
| 19 | Coombs Test Indirect | 400 |
| 20 | VDRL (QQ) | 280 |
| 21 | Anti-Dengue IgM & IgG (ICT) | 500 |
| 22 | Anti-HIV (I&II) Rapid Test | 610 |
| 23 | Anti-HCV (Screening Test) | 610 |
