Updated on 26 April 2026
| Sl No. | Service | Service Charge (Tk.) |
|---|---|---|
| 1 | CBC | 350 |
| 2 | HB % | 120 |
| 3 | PC (Platelet Count) | 150 |
| 4 | Hct (Hematocrit) | 90 |
| 5 | ESR | 80 |
| 6 | Hb, TC, DC & ESR | 250 |
| 7 | TC & DC | 180 |
| 8 | TCE (Total Circulating Eosinophil) | 150 |
| 9 | MP (Malaria Parasite) | 220 |
| 10 | PBF | 250 |
| 11 | Reticulocyte Count | 220 |
| 12 | BT & CT | 200 |
