Updated on 26 April 2026
| Sl. No | Service | Service Charge (Tk.) |
|---|---|---|
| 1 | FBS (Fasting Plasma Glucose) | 120 |
| 2 | 1 hr after 100 gm Glucose | 120 |
| 3 | 2 hrs after 100 gm Glucose | 120 |
| 4 | 3 hrs after 100 gm Glucose | 120 |
| 5 | PPBS (Post Prandial Blood Sugar) | 120 |
| 6 | RBS (Random Blood Sugar) | 120 |
| 7 | Uric Acid | 230 |
| 8 | Urea | 220 |
| 9 | BUN (Blood Urea Nitrogen) | 180 |
| 10 | S. Creatinine | 200 |
| 11 | Aldolase | 180 |
| 12 | S. Cholesterol (Total) | 220 |
| 13 | S. Cholesterol (HDL) | 370 |
| 14 | LDL-Cholesterol | 200 |
| 15 | S. Triglycerides | 220 |
| 16 | S. Bilirubin, Total | 250 |
| 17 | Bilirubin, Direct | 230 |
| 18 | S. Bilirubin (Indirect) | 350 |
| 19 | Gamma-GT (GGT) | 600 |
| 20 | SGOT (AST) | 220 |
| 21 | SGPT (ALT) | 220 |
| 22 | S. Alkaline Phosphatase | 230 |
| 23 | Protein, total | 200 |
| 24 | Spot Urinary Cl- | 350 |
| 25 | Spot Urinary Na+ | 350 |
| 26 | Urinary Volume 24 hours | 160 |
| 27 | Spot Urinary K+ | 350 |
| 28 | Urine Albumin Creatinine Ratio (ACR) | 780 |
| 29 | Urine Protein Creatinine Ratio (UPCR) | 680 |
| 30 | CCR (Creatinine Clearance Rate) | 420 |
| 31 | S. Folate | 900 |
| 32 | Lipase | 850 |
| 33 | S. CK-MB | 1100 |
| 34 | Vitamin B12 | 1500 |
| 35 | S. Magnesium | 600 |
| 36 | S. Zinc | 520 |
| 37 | 2 HAL (2 hrs After Lunch) | 140 |
| 38 | 2 hrs ABF | 120 |
| 39 | S. Bilirubin (TDI) | 520 |
| 40 | RBS & CUS | 180 |
| 41 | Urinary Amylase | 600 |
| 42 | Pleural Fluid for ADA | 1100 |
| 43 | Ascitic Fluid for ADA | 1100 |
| 44 | 1 hr after 75 gm Glucose | 120 |
| 45 | 2 hrs after 75 gm Glucose | 140 |
| 46 | 2 hrs after 50 gm Glucose | 120 |
| 47 | 1 hr after 50 gm Glucose | 200 |
| 48 | 2 HBD (2 hrs Before Dinner) | 120 |
| 49 | 2 HBL (2 hrs Before Lunch) | 140 |
| 50 | CRP (C-Reactive Protein) | 600 |
| 51 | APTT | 700 |
| 52 | D-Dimer / FDA | 1200 |
| 53 | Vitamin-D (Total) | 3500 |
| 54 | S. Folate | 900 |
| 55 | Lipase | 850 |
| 56 | S. CK-MB | 1100 |
| 57 | S. Vitamin B12 | 1500 |
| 58 | S. Magnesium | 600 |
| 59 | S. Zinc | 520 |
| 60 | 2 HAL (2 hrs After Lunch) | 140 |
| 61 | 2 hrs ABF | 120 |
| 62 | S. Bilirubin (TDI) | 520 |
| 63 | RBS & CUS | 180 |
| 64 | Urinary Amylase | 600 |
| 65 | Pleural Fluid for ADA | 1100 |
| 66 | Ascitic Fluid for ADA | 1100 |
| 67 | 1 hrs after 75 gm Glucose | 120 |
| 68 | 2 hrs after 75 gm Glucose | 140 |
| 69 | 2 hrs after 50 gm Glucose | 120 |
| 70 | 1 hr after 50 gm Glucose | 200 |
| 71 | 2 HAD (2 hrs After Dinner) | 120 |
| 72 | Urine for Creatinine | 180 |
| 73 | OGTT with 75gm Glucose (2 Samples) | 400 |
| 74 | OGTT with 75gm Glucose (3 Sample) | 380 |
| 75 | FBS & 2 hrs ABF with CUS | 350 |
| 76 | 2 HBD (2 hrs Before Dinner) | 140 |
| 77 | 2 HBL (2 hrs Before Lunch) | 140 |
| 78 | CRP (C-Reactive Protein) | 600 |
| 79 | APTT | 700 |
| 80 | D-Dimer/FDA | 1200 |
| 81 | Vitamin-D (Total) | 3500 |
